平均NP薪金估计
成为一名执业护士(NP)是提高你作为护士的收入潜力的好方法. 在不同的专业,护士从业人员获得了一个 average salary of $128,490 per year ($61.78 per hour) 在美国,根据 劳工统计局(BLS).*
护士从业人员的就业前景也非常乐观. The BLS projects 45% 护士从业人员的就业增长来自 2022-2032,远高于全国所有职业的平均水平.
如果你有兴趣推进你的护理事业,扩大你的实践范围,并考虑 从RN到NP-那么成为NP对你来说可能是个不错的选择.
按州划分的NP平均工资
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $51.26 | $106,610 | $48.63 | $101,150 |
Alaska | $55.96 | $116,390 | $61.96 | $128,870 |
Arizona | $58.37 | $121,410 | $57.92 | $120,480 |
Arkansas | $51.50 | $107,110 | $49.46 | $102,880 |
California | $76.02 | $158,130 | $75.56 | $157,160 |
Colorado | $55.98 | $116,440 | $57.01 | $118,590 |
Connecticut | $63.22 | $131,490 | $62.54 | $130,090 |
Delaware | $57.97 | $120,570 | $58.91 | $122,530 |
哥伦比亚特区 | $63.11 | $131,270 | $60.28 | $125,370 |
Florida | $53.04 | $110,310 | $51.73 | $107,600 |
Georgia | $55.50 | $115,440 | $53.89 | $112,090 |
Hawaii | $61.69 | $128,310 | $65.27 | $135,760 |
Idaho | $56.60 | $117,720 | $56.11 | $116,710 |
Illinois | $58.81 | $122,310 | $60.02 | $124,840 |
Indiana | $58.53 | $121,730 | $57.29 | $119,160 |
Iowa | $61.62 | $128,180 | $59.35 | $123,460 |
Kansas | $53.69 | $111,670 | $52.09 | $108,350 |
Kentucky | $52.54 | $109,290 | $50.30 | $104,630 |
Louisiana | $56.83 | $118,210 | $55.59 | $115,620 |
Maine | $56.88 | $118,300 | $53.95 | $112,210 |
Maryland | $57.53 | $119,650 | $56.51 | $117,540 |
Massachusetts | $66.68 | $138,700 | $63.96 | $133,030 |
Michigan | $54.70 | $113,780 | $52.52 | $109,250 |
Minnesota | $61.62 | $128,160 | $61.55 | $128,020 |
Mississippi | $56.38 | $117,260 | $52.37 | $108,920 |
Missouri | $54.41 | $113,180 | $51.27 | $106,640 |
Montana | $57.67 | $119,960 | $61.23 | $127,350 |
Nebraska | $57.20 | $118,970 | $55.73 | $115,920 |
Nevada | $65.49 | $136,230 | $62.52 | $130,050 |
New Hampshire | $60.47 | $125,780 | $60.31 | $125,450 |
New Jersey | $68.87 | $143,250 | $65.61 | $136,480 |
New Mexico | $62.29 | $129,560 | $60.19 | $125,190 |
North Carolina | $55.03 | $114,450 | $53.44 | $111,140 |
North Dakota | $54.78 | $113,940 | $51.77 | $107,680 |
Ohio | $56.46 | $117,440 | $54.35 | $113,040 |
Oklahoma | $58.53 | $121,740 | $58.18 | $121,010 |
Oregon | $65.51 | $136,250 | $63.57 | $132,230 |
Pennsylvania | $57.96 | $120,550 | $56.24 | $116,980 |
Rhode Island | $60.21 | $125,250 | $58.32 | $121,310 |
South Carolina | $52.47 | $109,130 | $49.98 | $103,950 |
South Dakota | $55.58 | $115,610 | $52.05 | $108,250 |
Tennessee | $47.75 | $99,330 | $49.56 | $103,080 |
Texas | $59.93 | $124,660 | $58.31 | $121,270 |
Utah | $55.58 | $115,610 | $54.08 | $112,490 |
Vermont | $56.06 | $116,610 | $55.74 | $115,940 |
Virginia | $56.24 | $116,980 | $53.30 | $110,860 |
Washington | $65.19 | $135,590 | $64.52 | $134,200 |
West Virginia | $51.34 | $106,790 | $50.14 | $104,290 |
Wisconsin | $58.27 | $121,210 | $58.03 | $120,700 |
Wyoming | $55.40 | $115,230 | $54.21 | $112,770 |
所有薪资数据由 劳工统计局. |
按专业划分的NP平均工资1
Medscape的APRN薪酬报告2023列出了选定NP专业的估计收入, 连同占总受访者的百分比:
Job / Career | Income | % of total |
---|---|---|
成人-老年急症护理NP | $132,000 | 11% |
成人老年初级保健NP | $129,000 | 12% |
Family NP | $124,000 | 56% |
精神病-心理健康NP | $134,000 | 10% |
儿科初级保健NP | Not given | 6% |
Women's health NP | Not given | 5% |
Other | Not given | 7% |
按行业划分的NP平均工资i
在精神卫生和药物滥用相关机构工作的执业护士可能获得更高的薪酬:
Job / Career | Per year | Per hour |
---|---|---|
精神病院和药物滥用医院 | $134,540 | $64.69 |
精神健康从业员办事处(医生除外) | $126,320 | $60.73 |
精神健康和药物滥用门诊中心 | $136,070 | $65.42 |
精神健康和药物滥用设施 | $137,420 | $66.07 |
i. U.S. 劳工统计局. (2022). 职业就业和工资统计,2022年5月:全部数据. 美国劳工部. http://www.bls.gov/oes/tables.htm |
用DNP增加你的收入潜力
作为一名执业护士,你可以通过注册一个 BSN to DNP or 邮政硕士DNP幸运28计划 并扩展你的研究生护理教育.
Medscape的《幸运28计划》指出,拥有博士学位的护士从业人员的收入比拥有硕士学位的护士多4%左右, 根据最近的报道.1
学习更多关于成为执业护士的知识
1. Robbins, R. (2023年11月14日). 某些专科护士的更高工资:Medscape APRN薪酬报告2023. Medscape. http://www.medscape.com/slideshow/2023-aprn-comp-report-6016760
*美国劳工统计局(BLS).S. 劳工部, 职业就业和工资统计2023 /职业展望手册2022. 劳工统计局的估计不代表入门级工资和/或薪水. Multiple factors, 包括之前的经验, age, 你想要工作的地理市场和学位领域, 会影响职业成果和收入吗. Herzing既不代表它的毕业生将获得劳工统计局计算的特定工作的平均工资,也不保证从它的幸运28计划毕业后就能找到工作, promotion, 加薪或其他职业发展.
9月4日开课
Learn More Today